M.2 Drive
250GB WD Blue M.2 NVMe - 2400MB/s(R)-950MB/s(W)
Manufacturer | Western Digital |
Model | WD BLUE |
Capacity | 250GB |
Interface Type | M.2 |
Max Read | 2400MB/s |
Max Write | 950MB/s |
£50.00
Inc Vat
250GB Kingston A2000 M.2 NVMe - 2000MB/s(R)-1100MB/s(W)
Manufacturer | KINGSTON |
Model | A2000 |
Capacity | 250GB |
Interface Type | M.2 |
Max Read | 2000MB/s |
Max Write | 1100MB/s |
£50.00
Inc Vat
480GB WD Green SN350 M.2 NVMe - 2400MB/s(R)-1650MB/s(W)
Manufacturer | Western Digital |
Model | WD GREEN |
Capacity | 480GB |
Interface Type | M.2 |
Max Read | 2400MB/s |
Max Write | 1650MB/s |
£50.00
Inc Vat
256GB ADATA XPG SX8200 Pro M.2 NVMe- 3500MB/s(R)-Upto 3000MB/s(W)
Manufacturer | ADATA |
Model | XPG SX8200 Pro |
Capacity | 256GB |
Interface Type | M.2 |
Max Read | 3500MB/s |
Max Write | 1200MB/s |
£60.00
Inc Vat
250GB Samsung 980 M.2 2280 NVMe - 2900MB/s(R)-1300MB/s(W)
Manufacturer | SAMSUNG |
Model | 980 |
Capacity | 250GB |
Interface Type | M.2 |
Max Read | 2900MB/s |
Max Write | 1300MB/s |
£60.00
Inc Vat
250GB Samsung 980 Pro M.2 NVMe - 6400MB/s(R) - 2700MB/s(W) - GEN4
Manufacturer | SAMSUNG |
Model | 980 Pro |
Capacity | 250GB |
Interface Type | M.2 |
Max Read | 6400MB/s |
Max Write | 2700MB/s |
£65.00
Inc Vat
512GB Intel 660p M.2 2280 NVMe- 1500MB/s(R)-1000MB/s(W)
Manufacturer | INTEL |
Model | 660p |
Capacity | 512GB |
Interface Type | M.2 |
Max Read | 1500MB/s |
Max Write | 1000MB/s |
£65.00
Inc Vat
500GB WD Blue M.2 NVMe - 2400MB/s(R)-1750MB/s(W)
Manufacturer | Western Digital |
Model | WD BLUE |
Capacity | 500GB |
Interface Type | M.2 |
Max Read | 2400MB/s |
Max Write | 1750MB/s |
£65.00
Inc Vat
500GB Kingston A2000 M.2 NVMe - 2200MB/s(R)-2000MB/s(W)
Manufacturer | KINGSTON |
Model | A2000 |
Capacity | 500GB |
Interface Type | M.2 |
Max Read | 2200MB/s |
Max Write | 2000MB/s |
£70.00
Inc Vat
512GB ADATA XPG SX8200 Pro M.2 NVMe- 3500MB/s(R)-Up to 3000MB/s(W)
Manufacturer | ADATA |
Model | XPG SX8200 Pro |
Capacity | 512GB |
Interface Type | M.2 |
Max Read | 3500MB/s |
Max Write | upto 3500MB/s |
£70.00
Inc Vat
500GB Samsung 980 M.2 NVMe - 3100MB/s(R)-2600MB/s(W)
Manufacturer | SAMSUNG |
Model | 980 |
Capacity | 500GB |
Interface Type | M.2 |
Max Read | 3100MB/s |
Max Write | 2600MB/s |
£75.00
Inc Vat
500GB Samsung 980 Pro M.2 NVMe- 6400MB/s(R)-2700MB/s(W) - GEN4
Manufacturer | SAMSUNG |
Model | 980 Pro |
Capacity | 500GB |
Interface Type | M.2 |
Max Read | 6900MB/s |
Max Write | 5000MB/s |
£125.00
Inc Vat
500GB Corsair Force MP600 M.2 NVMe - 4950MB/s(R)-2500MB/s(W) - GEN4
Manufacturer | CORSAIR |
Model | Force MP600 |
Capacity | 500GB |
Interface Type | M.2 |
Max Read | 4950MB/s |
Max Write | 2500MB/s |
£125.00
Inc Vat
1TB Crucial P2 M.2 NVMe - 2400MB/s(R)-1800MB/s(W)
Manufacturer | Crucial |
Model | P2 |
Capacity | 1TB |
Interface Type | M.2 |
Max Read | 2400MB/s |
Max Write | 1800MB/s |
£90.00
Inc Vat
1TB WD Blue SN550 M.2 NVMe - 2400MB/s(R)-1950MB/s(W)
Manufacturer | WD |
Model | Blue |
Capacity | 1TB |
Interface Type | M.2 |
Max Read | 2400MB/s |
Max Write | 1950aMB/s |
£90.00
Inc Vat
1TB Kingston A2000 M.2 NVMe - 2200MB/s(R)-2000MB/s(W)
Manufacturer | KINGSTON |
Model | A2000 |
Capacity | 1TB |
Interface Type | M.2 |
Max Read | 2200MB/s |
Max Write | 2000MB/s |
£95.00
Inc Vat
1TB ADATA XPG SX8200 Pro M.2 NVMe - 3500MB/s(R)-Up to 3000MB/s(W)
Manufacturer | ADATA |
Model | XPG SX8200 Pro |
Capacity | 1TB |
Interface Type | M.2 |
Max Read | 3500MB/s |
Max Write | Up to 3000MB/s |
£95.00
Inc Vat
1TB Samsung 980 M.2 NVMe - 3500MB/s(R)-3000MB/s(W)
Manufacturer | SAMSUNG |
Model | 980 nvme |
Capacity | 1TB |
Interface Type | M.2 |
Max Read | 3500MB/s |
Max Write | 3000MB/s |
£100.00
Inc Vat