M.2 Drive
2TB ADATA MARS 980 Blade M.2 NVMe - 14K MB/s(R)-13K MB/s(W) - GEN5*
| Manufacturer | ADATA |
| Model | MARS 980 Blade |
| Capacity | 2TB |
| Interface Type | M.2 |
| Max Read | 14K MB/s |
| Max Write | 13K MB/s |
£330.00
Inc Vat
2TB Corsair MP700 PRO XT M.2 NVMe - 10000MB/s(R)-10000MB/s(W) - GEN5*
| Manufacturer | CORSAIR |
| Model | MP700 PRO XT |
| Capacity | 2TB |
| Interface Type | M.2 |
| Max Read | 14900MB/s |
| Max Write | 14500MB/s |
£350.00
Inc Vat
4TB Crucial P3 Plus M.2 - 4800MB/s(R)-4100MB/s(W) - GEN4
| Manufacturer | CRUCIAL |
| Model | P3 Plus |
| Capacity | 4TB |
| Interface Type | M.2 |
| Max Read | 4800MB/s |
| Max Write | 4100MB/s |
£500.00
Inc Vat
4TB ADATA XPG S70 M.2 - 7400MB/s(R)-6600MB/s(W) - GEN4
| Manufacturer | ADATA |
| Model | XPG GAMMIX S70 |
| Capacity | 4TB |
| Interface Type | M.2 |
| Max Read | 7400MB/s |
| Max Write | 6600MB/s |
£500.00
Inc Vat
4TB ADATA MARS 980 Blade M.2 NVMe - 14K MB/s(R)-13K MB/s(W) - GEN5*
| Manufacturer | ADATA |
| Model | MARS 980 Blade |
| Capacity | 2TB |
| Interface Type | M.2 |
| Max Read | 14K MB/s |
| Max Write | 13K MB/s |
£550.00
Inc Vat
4TB Corsair MP700 PRO XT M.2 PCIe NVMe - Gen5*
| Manufacturer | CORSAIR |
| Model | MP700 PRO XT |
| Capacity | 4TB |
| Interface Type | M.2 |
| Max Read | 14900MB/s |
| Max Write | 14500MB/s |
£550.00
Inc Vat












