M.2 Drive
1TB ADATA XPG S70 BLADE NVMe - 7400MB/s(R)-5500MB/s(W) - GEN4
Manufacturer | ADATA |
Model | XPG S70 BLADE |
Capacity | 1TB |
Interface Type | M.2 |
Max Read | 7400MB/s |
Max Write | 5500MB/s |
£100.00
Inc Vat
1TB Samsung 980 Pro M.2 NVMe- 7000MB/s(R)-5000MB/s(W) - GEN 4
Manufacturer | SAMSUNG |
Model | 980 Pro nvme |
Capacity | 1TB |
Interface Type | M.2 |
Max Read | 7000MB/s |
Max Write | 5000MB/s |
£175.00
Inc Vat
1TB Corsair Force MP600 M.2 NVMe - 4950MB/s(R)-4250MB/s(W) - GEN4
Manufacturer | CORSAIR |
Model | Force MP600 |
Capacity | 1TB |
Interface Type | M.2 |
Max Read | 4950MB/s |
Max Write | 4250MB/s |
£190.00
Inc Vat
2TB WD Blue M.2 NVMe - 2600MB/s(R)-1800MB/s(W)
Manufacturer | WD |
Model | Blue |
Capacity | 2TB |
Interface Type | M.2 |
Max Read | 2600MB/s |
Max Write | 1800aMB/s |
£230.00
Inc Vat
2TB ADATA XPG S70 BLADE NVMe - 7400MB/s(R)-6400MB/s(W) - GEN4
Manufacturer | ADATA |
Model | XPG S70 BLADE |
Capacity | 2TB |
Interface Type | M.2 |
Max Read | 7400MB/s |
Max Write | 6400MB/s |
£250.00
Inc Vat
2TB Samsung 980 Pro M.2 NVMe - 7000MB/s(R)-5000MB/s(W) - GEN 4
Manufacturer | SAMSUNG |
Model | 980 Pro nvme |
Capacity | 2TB |
Interface Type | M.2 |
Max Read | 7000MB/s |
Max Write | 5000MB/s |
£400.00
Inc Vat
2TB Corsair Force MP600 M.2 - 4950MB/s(R)-4250MB/s(W) - GEN4
Manufacturer | CORSAIR |
Model | Force MP600 |
Capacity | 2TB |
Interface Type | M.2 |
Max Read | 4950MB/s |
Max Write | 4250MB/s |
£350.00
Inc Vat