Intel X99-X299 CPU
Intel Core i5-7640X - 4 Cores - 4.0Ghz (Turbo 4.2Ghz) + 6MB CACHE
| Manufacturer | Intel |
| Model | i5-7640X |
| Socket Type | 2066 |
| Number Of Cores | 4 + Hyperthreading |
| Clock Speed | 4.0GHz |
| Turbo | 4.2GHz |
| Integrated Graphics | N/A |
| TDP | 112W |
£210.00
Inc Vat
Intel Core i7-7740X - 4 Cores/8Threads - 4.3Ghz (Turbo 4.5Ghz) + 8MB CACHE
| Manufacturer | Intel |
| Model | i5-7740X |
| Socket Type | 2066 |
| Number Of Cores | 4 + Hyperthreading |
| Clock Speed | 4.3GHz |
| Turbo | 4.5GHz |
| Integrated Graphics | N/A |
| TDP | 112W |
£300.00
Inc Vat
Intel Core i7-7800X - 6 Cores/12 Threads - 3.5Ghz (Turbo 4Ghz) + 8MB CACHE
| Manufacturer | Intel |
| Model | i7-7800X |
| Socket Type | 2066 |
| Number Of Cores | 6 + 12 Threads |
| Clock Speed | 3.5GHz |
| Turbo | 4.0GHz |
| Integrated Graphics | N/A |
| TDP | 140W |
£340.00
Inc Vat
Intel Core i9-10900X - 10 Cores/20 Threads - 3.7G/4.5Ghz Turbo + 19.25MB CACHE
| Manufacturer | Intel |
| Model | i9-10900X |
| Socket Type | 2066 |
| Number Of Cores | 10 + 20 Threads |
| Clock Speed | 3.7GHz |
| Turbo | 4.5GHz |
| Integrated Graphics | N/A |
| TDP | 165W |
£700.00
Inc Vat
Intel Core i9-10920X - 12 Cores/24 Threads - 3.5G/4.6Ghz Turbo + 19.25MB CACHE
| Manufacturer | Intel |
| Model | i9-10920X |
| Socket Type | 2066 |
| Number Of Cores | 12 + 24 Threads |
| Clock Speed | 3.5GHz |
| Turbo | 4.6GHz |
| Integrated Graphics | N/A |
| TDP | 165W |
£800.00
Inc Vat
Intel Core i9-9940X 3.3Ghz - 14 Cores/28 Threads - 3.3G/4.4Ghz Turbo + 19.25MB CACHE
| Manufacturer | Intel |
| Model | i9-9940X |
| Socket Type | 2066 |
| Number Of Cores | 14 + 28 Threads |
| Clock Speed | 3.3GHz |
| Turbo | 4.4GHz |
| Integrated Graphics | N/A |
| TDP | 165W |
£850.00
Inc Vat












