Intel Haswell CPU
Intel Celeron G1820 - 2 Cores @ 2.7Ghz + 2MB CACHE
| Manufacturer | Intel | 
| Model | Celeron G1820 | 
| Socket Type | 1150 | 
| Number Of Cores | 2 | 
| Clock Speed | 2.7GHz | 
| Turbo | N/A | 
| Integrated Graphics | Intel HD | 
| TDP | 53W | 
£40.00
Inc Vat
										Intel Pentium G3250 - 2 Cores @ 2.2Ghz + 3MB CACHE
| Manufacturer | Intel | 
| Model | Celeron G3250 | 
| Socket Type | 1150 | 
| Number Of Cores | 2 | 
| Clock Speed | 3.2GHz | 
| Turbo | N/A | 
| Integrated Graphics | Intel HD | 
| TDP | 53W | 
£50.00
Inc Vat
										Intel Pentium G3258 - 2 Cores @ 3.2Ghz + 3MB CACHE
| Manufacturer | Intel | 
| Model | Celeron G3258 | 
| Socket Type | 1150 | 
| Number Of Cores | 2 | 
| Clock Speed | 3.2GHz | 
| Turbo | N/A | 
| Integrated Graphics | Intel HD | 
| TDP | 53W | 
£60.00
Inc Vat
										Intel Core i3 4160 - 2 Cores @ 3.6Ghz + 3MB CACHE
| Manufacturer | Intel | 
| Model | i3-4160 | 
| Socket Type | 1150 | 
| Number Of Cores | 2 + Hyperthreading | 
| Clock Speed | 3.6GHz | 
| Turbo | N/A | 
| Integrated Graphics | Intel HD 4400 | 
| TDP | 54W | 
£95.00
Inc Vat
										Intel Core i3 4170 - 2 Cores @ 3.7Ghz + 3MB CACHE **NEW**
| Manufacturer | Intel | 
| Model | i3-4170 | 
| Socket Type | 1150 | 
| Number Of Cores | 2 + Hyperthreading | 
| Clock Speed | 3.7GHz | 
| Turbo | N/A | 
| Integrated Graphics | Intel HD 4400 | 
| TDP | 54W | 
£100.00
Inc Vat
										Intel Core i5 4460 - 4 Cores @ 3.2Ghz (Turbo 3.4Ghz) + 6MB CACHE
| Manufacturer | Intel | 
| Model | i5-4460 | 
| Socket Type | 1150 | 
| Number Of Cores | 4 | 
| Clock Speed | 3.2GHz | 
| Turbo | 3.4GHz | 
| Integrated Graphics | Intel HD 4600 | 
| TDP | 84W | 
£170.00
Inc Vat
										Intel Core i5 4590 - 4 Cores @ 3.3Ghz (Turbo 3.7Ghz) + 6MB CACHE
| Manufacturer | Intel | 
| Model | i5-4590 | 
| Socket Type | 1150 | 
| Number Of Cores | 4 | 
| Clock Speed | 3.3GHz | 
| Turbo | 3.7GHz | 
| Integrated Graphics | Intel HD 4600 | 
| TDP | 84W | 
£170.00
Inc Vat
										Intel Core i5 4690 - 4 Cores @ 3.5Ghz (Turbo 3.9Ghz) + 6MB CACHE
| Manufacturer | Intel | 
| Model | i5-4690 | 
| Socket Type | 1150 | 
| Number Of Cores | 4 | 
| Clock Speed | 3.5GHz | 
| Turbo | 3.9GHz | 
| Integrated Graphics | Intel HD 4600 | 
| TDP | 84W | 
£175.00
Inc Vat
										Intel Core i5 4690K - 4 Cores @ 3.5Ghz (Turbo 3.9Ghz) + 6MB CACHE
| Manufacturer | Intel | 
| Model | i5-4690K | 
| Socket Type | 1150 | 
| Number Of Cores | 4 | 
| Clock Speed | 3.5GHz | 
| Turbo | 3.9GHz | 
| Integrated Graphics | Intel HD 4600 | 
| TDP | 88W | 
£220.00
Inc Vat
										Intel Core i7 4790 - 4 Cores @ 3.6Ghz (Turbo 4Ghz) + 8MB CACHE
| Manufacturer | Intel | 
| Model | i7-4790 | 
| Socket Type | 1150 | 
| Number Of Cores | 4 + Hyperthreading | 
| Clock Speed | 3.6GHz | 
| Turbo | 4GHz | 
| Integrated Graphics | Intel HD 4600 | 
| TDP | 84W | 
£280.00
Inc Vat
										Intel Core i7 4790K - 4 Cores @ 4Ghz (Turbo 4.4Ghz) + 8MB CACHE
| Manufacturer | Intel | 
| Model | i7-4790K | 
| Socket Type | 1150 | 
| Number Of Cores | 4 + Hyperthreading | 
| Clock Speed | 4GHz | 
| Turbo | 4.4GHz | 
| Integrated Graphics | Intel HD 4600 | 
| TDP | 88W | 
£300.00
Inc Vat
										
 
 
	
						 
	
						 
	
						 
	
						 
	
						 
	
						 
	
						










