850W PSU - BE QUIET! System Power 10 Gold - (High Gaming)
| Power Rating | 850W |
| Cooling | 120mm Fan |
| SATA Connectors | 6 |
| Molex Connectors | 1 |
| PCI-E Power | 4 x 6+2-Pin |
| CE Approved | Yes |
| Voltage Range | 100 - 240V |
General data
| Model | System Power 10 850W |
| Continuous power (W) | 850 |
| Peak power (W) | - |
| Form factor | Version 2.52 |
| Form factor EPS 12V | Version 2.92 |
| Topology | LLC + SR + DC/DC |
| Digitally controlled | - |
| Voltage (Vac) | 200 - 240 |
| Frequency (Hz) | 50 |
| Input current (A) | 5 |
| Power factor at 100% load | >0.97 |
| Modern standby | ✓ |
| Power consumption in standby (W) | <0.15 |
| Average life time (h / 25°C) | > 100,000 |
| Operating temperature up to (°C) | 40 |
Efficiency
| 80 PLUS certification | Gold |
| Efficiency (%) at 230V, 2% load | 81.9 |
| Efficiency (%) at 230V, 10% load | 86.2 |
| Efficiency (%) at 230V, 20% load | 91.4 |
| Efficiency (%) at 230V, 50% load | 93.4 |
| Efficiency (%) at 230V, 100% load | 91.4 |
Fan and cooling technology
| Fan | Silence-optimized be quiet! fan |
| Fan size (mm) | 120 |
| Bearing technology | Rifle |
| Motor technology | 4-pole fan motor |
| Max. fan speed (rpm) | 2000 |
| dB(A) at 10% load | 10.2 |
| dB(A) at 20% load | 10.3 |
| dB(A) at 50% load | 10.4 |
| dB(A) at 100% load | 30.7 |
Cables and connectors
| Modular cables | - |
| Sleeved cables | P24 |
| Flat cables | P4+4, P8, PCIe, drives |
| Maximum cable length (cm) | 81 |
| Cable length to motherboard (cm) | 60 |
| No. of cables | 7 |
| ATX-Motherboard (20+4-pin) | 1 |
| P4+4 (CPU) | 1 |
| P8 (CPU) | 1 |
| P4 (CPU) | - |
| 12VHPWR cables | 0 |
|
|











