1000W PSU - EVGA GQ Gold - Modular - 90% Efficiency (High Gaming)
Power Rating | 1000W |
Cooling | 135mm Fan |
SATA Connectors | 12 |
Molex Connectors | 3 |
PCI-E Power | 10 x 6+2-Pin |
CE Approved | Yes |
Voltage Range | 100 - 240V |
Cable Length
ATX Cable | 1x 600mm (m) |
EPS Cable | 2x 650mm (m) |
PCIE Cable | 4x 650mm, 750mm, 2x 650mm (m) |
SATA Cable | 3x 550mm, 650mm, 750mm (m) |
Four-Pin Peripheral Cable | 1x 550mm, 650mm, 750mm (m) |
Floppy Adapter | 1x 100mm (m) |
AC Power | 1x 1530mm (m) |
Modular Cable Type | Modular |
Connector Quantity
24 Pin ATX | 1x |
EPS (CPU) | 2x 8pin (4+4) |
PCIE | 10x 8pin (6+2) |
SATA | 12x |
Four-Pin Peripheral | 3x |
Floppy | 2x |
Power Specs
AC Input | 100 - 240 VAC, 16A, 50 - 60 Hz | ||||
Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
Max Output | 24A | 24A | 83.3A | 3A | 0.5A |
83.3A | |||||
120W | 999.6W | 15W | 6W | ||
Total | 1000W @ +50C |
Additional Details
Operating Temperature | 0° to 50° C |
Japanese Capacitors | 100% |
ECO Mode | Yes |
MTBF | 100,000 Hours |
Net Weight | 7 lbs |
Size | 85mm (H) x 150mm (W) x 180mm (L) |
Approvals | TUV, CB, CE, FCC, RCM, cTUVus, WEEE, RoHS Compliance with ErP Lot 6 2013 Requirement |
Fan Size / Bearing | 135mm Fluid Dynamic Bearing |