M.2 Drive
250GB WD Blue M.2 2280 SATA - 540MB/s(R)-500MB/s(W)
Manufacturer | Western Digital |
Model | WD BLUE |
Capacity | 250GB |
Interface Type | M.2 |
Max Read | 550MB/s |
Max Write | 525MB/s |
£40.00
Inc Vat
250GB Kingston A2000 M.2 NVMe - 2000MB/s(R)-1100MB/s(W)
Manufacturer | KINGSTON |
Model | A2000 |
Capacity | 250GB |
Interface Type | M.2 |
Max Read | 2000MB/s |
Max Write | 1100MB/s |
£50.00
Inc Vat
256GB ADATA XPG SX8200 Pro M.2 NVMe- 3500MB/s(R)-Upto 3000MB/s(W)
Manufacturer | ADATA |
Model | XPG SX8200 Pro |
Capacity | 256GB |
Interface Type | M.2 |
Max Read | 3500MB/s |
Max Write | 1200MB/s |
£70.00
Inc Vat
250GB Samsung 970 Evo M.2 2280 NVMe - 3400MB/s(R)-1500MB/s(W)
Manufacturer | SAMSUNG |
Model | 970 Evo |
Capacity | 250GB |
Interface Type | M.2 |
Max Read | 3400MB/s |
Max Write | 1500MB/s |
£75.00
Inc Vat
250GB Samsung 970 Evo Plus M.2 NVMe - 3500MB/s(R)-2300MB/s(W)
Manufacturer | SAMSUNG |
Model | 970 Evo Plus |
Capacity | 250GB |
Interface Type | M.2 |
Max Read | 3500MB/s |
Max Write | 2300MB/s |
£80.00
Inc Vat
512GB Intel 660p M.2 2280 NVMe- 1500MB/s(R)-1000MB/s(W)
Manufacturer | INTEL |
Model | 660p |
Capacity | 512GB |
Interface Type | M.2 |
Max Read | 1500MB/s |
Max Write | 1000MB/s |
£85.00
Inc Vat
500GB Kingston A2000 M.2 NVMe - 2200MB/s(R)-2000MB/s(W)
Manufacturer | KINGSTON |
Model | A2000 |
Capacity | 500GB |
Interface Type | M.2 |
Max Read | 2200MB/s |
Max Write | 2000MB/s |
£70.00
Inc Vat
512GB ADATA XPG SX8200 Pro M.2 NVMe- 3500MB/s(R)-Up to 3000MB/s(W)
Manufacturer | ADATA |
Model | XPG SX8200 Pro |
Capacity | 512GB |
Interface Type | M.2 |
Max Read | 3500MB/s |
Max Write | upto 3500MB/s |
£80.00
Inc Vat
500GB Samsung 970 Evo M.2 NVMe - 3500MB/s(R)-2500MB/s(W)
Manufacturer | SAMSUNG |
Model | 970 Evo |
Capacity | 500GB |
Interface Type | M.2 |
Max Read | 3400MB/s |
Max Write | 2300MB/s |
£110.00
Inc Vat
500GB Samsung 970 Evo Plus M.2 NVMe- 3500MB/s(R)-3200MB/s(W)
Manufacturer | SAMSUNG |
Model | 970 Evo Plus |
Capacity | 500GB |
Interface Type | M.2 |
Max Read | 3500MB/s |
Max Write | 2300MB/s |
£120.00
Inc Vat
500GB Corsair Force MP600 M.2 NVMe - 4950MB/s(R)-2500MB/s(W) - GEN4
Manufacturer | CORSAIR |
Model | Force MP600 |
Capacity | 500GB |
Interface Type | M.2 |
Max Read | 4950MB/s |
Max Write | 2500MB/s |
£125.00
Inc Vat
1TB Intel 665p M.2 2280 NVMe - 2000MB/s(R)-1925MB/s(W)
Manufacturer | INTEL |
Model | 665p |
Capacity | 1TB |
Interface Type | M.2 |
Max Read | 2000MB/s |
Max Write | 1925MB/s |
£110.00
Inc Vat
1TB Kingston A2000 M.2 NVMe - 2200MB/s(R)-2000MB/s(W)
Manufacturer | KINGSTON |
Model | A2000 |
Capacity | 1TB |
Interface Type | M.2 |
Max Read | 2200MB/s |
Max Write | 2000MB/s |
£125.00
Inc Vat
1TB ADATA XPG SX8200 Pro M.2 NVMe - 3500MB/s(R)-Up to 3000MB/s(W)
Manufacturer | ADATA |
Model | XPG SX8200 Pro |
Capacity | 1TB |
Interface Type | M.2 |
Max Read | 3500MB/s |
Max Write | Up to 3000MB/s |
£140.00
Inc Vat
1TB Samsung 970 Evo M.2 NVMe - 3400MB/s(R)-2500MB/s(W)
Manufacturer | SAMSUNG |
Model | 970 Evo nvme |
Capacity | 1TB |
Interface Type | M.2 |
Max Read | 3400MB/s |
Max Write | 2500MB/s |
£200.00
Inc Vat
1TB Samsung 970 Evo Plus M.2 NVMe- 3500MB/s(R)-3300MB/s(W)
Manufacturer | SAMSUNG |
Model | 970 Evo Plus nvme |
Capacity | 1TB |
Interface Type | M.2 |
Max Read | 3500MB/s |
Max Write | 3300MB/s |
£220.00
Inc Vat
1TB Corsair Force MP600 M.2 NVMe - 4950MB/s(R)-4250MB/s(W) - GEN4
Manufacturer | CORSAIR |
Model | Force MP600 |
Capacity | 1TB |
Interface Type | M.2 |
Max Read | 4950MB/s |
Max Write | 4250MB/s |
£230.00
Inc Vat
2TB Intel 660p M.2 2280 NVMe - 1800MB/s(R)-1800MB/s(W)
Manufacturer | INTEL |
Model | 660p |
Capacity | 2TB |
Interface Type | M.2 |
Max Read | 1800MB/s |
Max Write | 1800MB/s |
£240.00
Inc Vat