M.2 Drive
500GB Transcend M.2 110Q NVMe - 1900MB/s(R)-Upto 900MB/s(W)
Manufacturer | Transcend |
Model | 500GB 110Q NVMe |
Capacity | 500GB |
Interface Type | M.2 |
Max Read | 1900MB/s |
Max Write | 900MB/s |
£40.00
Inc Vat
500GB Samsung 980 M.2 NVMe - 3100MB/s(R)-2600MB/s(W)
Manufacturer | SAMSUNG |
Model | 980 |
Capacity | 500GB |
Interface Type | M.2 |
Max Read | 3100MB/s |
Max Write | 2600MB/s |
£60.00
Inc Vat
500GB Samsung 980 Pro M.2 NVMe- 6400MB/s(R)-2700MB/s(W) - GEN4
Manufacturer | SAMSUNG |
Model | 980 Pro |
Capacity | 500GB |
Interface Type | M.2 |
Max Read | 6900MB/s |
Max Write | 5000MB/s |
£90.00
Inc Vat
500GB Corsair Force MP600 M.2 NVMe - 4950MB/s(R)-2500MB/s(W) - GEN4
Manufacturer | CORSAIR |
Model | Force MP600 |
Capacity | 500GB |
Interface Type | M.2 |
Max Read | 4950MB/s |
Max Write | 2500MB/s |
£125.00
Inc Vat
1TB Transcend M.2 110Q NVMe - 2000MB/s(R)-Upto 1500MB/s(W)
Manufacturer | Transcend |
Model | 1TB 110Q NVMe |
Capacity | 1TB |
Interface Type | M.2 |
Max Read | 2000MB/s |
Max Write | 1500MB/s |
£60.00
Inc Vat
1TB ADATA Legend 800 M.2 NVMe - 3500MB/s(R)-2800MB/s(W) - GEN4
Manufacturer | ADATA |
Model | Legend 800 |
Capacity | 1TB |
Interface Type | M.2 |
Max Read | 3500MB/s |
Max Write | 2800MB/s |
£70.00
Inc Vat
1TB WD Black SN770 M.2 NVMe - 5150MB/s(R)-4900MB/s(W) - GEN4
Manufacturer | WD |
Model | Black |
Capacity | 1TB |
Interface Type | M.2 |
Max Read | 5150MB/s |
Max Write | 4900MB/s |
£75.00
Inc Vat
1TB ADATA XPG SX8200 Pro M.2 NVMe - 3500MB/s(R)-Up to 3000MB/s(W)
Manufacturer | ADATA |
Model | XPG SX8200 Pro |
Capacity | 1TB |
Interface Type | M.2 |
Max Read | 3500MB/s |
Max Write | Up to 3000MB/s |
£80.00
Inc Vat
1TB Samsung 980 M.2 NVMe - 3500MB/s(R)-3000MB/s(W)
Manufacturer | SAMSUNG |
Model | 980 nvme |
Capacity | 1TB |
Interface Type | M.2 |
Max Read | 3500MB/s |
Max Write | 3000MB/s |
£90.00
Inc Vat
1TB ADATA XPG S70 BLADE NVMe - 7400MB/s(R)-5500MB/s(W) - GEN4
Manufacturer | ADATA |
Model | XPG S70 BLADE |
Capacity | 1TB |
Interface Type | M.2 |
Max Read | 7400MB/s |
Max Write | 5500MB/s |
£120.00
Inc Vat
1TB Samsung 990 Pro M.2 NVMe- 7450MB/s(R)-6900MB/s(W) - GEN 4
Manufacturer | SAMSUNG |
Model | 990 Pro nvme |
Capacity | 1TB |
Interface Type | M.2 |
Max Read | 7450MB/s |
Max Write | 6900MB/s |
£100.00
Inc Vat
1TB Corsair Force MP600 M.2 NVMe - 4950MB/s(R)-4250MB/s(W) - GEN4
Manufacturer | CORSAIR |
Model | Force MP600 |
Capacity | 1TB |
Interface Type | M.2 |
Max Read | 4950MB/s |
Max Write | 4250MB/s |
£150.00
Inc Vat
1TB ADATA Legend 970 M.2 NVMe - 9500MB/s(R)-8500MB/s(W) - GEN5*
Manufacturer | ADATA |
Model | Legend 970 |
Capacity | 1TB |
Interface Type | M.2 |
Max Read | 9500MB/s |
Max Write | 8500MB/s |
£160.00
Inc Vat
1TB Corsair MP700 M.2 NVMe - 9500MB/s(R)-8500MB/s(W) - GEN5*
Manufacturer | CORSAIR |
Model | MP700 |
Capacity | 1TB |
Interface Type | M.2 |
Max Read | 9500MB/s |
Max Write | 8500MB/s |
£180.00
Inc Vat
2TB ADATA Legend 800 M.2 NVMe - 3500MB/s(R)-2800MB/s(W) - GEN4
Manufacturer | ADATA |
Model | Legend 800 |
Capacity | 2TB |
Interface Type | M.2 |
Max Read | 3500MB/s |
Max Write | 2800MB/s |
£110.00
Inc Vat
2TB Kingston NV2 GEN4 M.2 NVMe - 3500MB/s(R)-2800MB/s(W) - GEN4
Manufacturer | KINGSTON |
Model | NV2 |
Capacity | 2TB |
Interface Type | M.2 |
Max Read | 3500MB/s |
Max Write | 2800MB/s |
£115.00
Inc Vat
2TB WD Black SN770 M.2 NVMe - 5150MB/s(R)-4850MB/s(W) - GEN4
Manufacturer | WD |
Model | Black |
Capacity | 2TB |
Interface Type | M.2 |
Max Read | 4850MB/s |
Max Write | 5150aMB/s |
£120.00
Inc Vat
2TB WD Blue M.2 NVMe - 2600MB/s(R)-1800MB/s(W)
Manufacturer | WD |
Model | Blue |
Capacity | 2TB |
Interface Type | M.2 |
Max Read | 2600MB/s |
Max Write | 1800aMB/s |
£130.00
Inc Vat