£80.00




Current Stock Level
BEQUIET! Pure Base 501 Airflow Window
Motherboard Support | Micro & Standard ATX & Mini-ITX |
External 5.25" Drive Bays | 0 |
External 3.5" Drive Bays | 0 |
Internal 3.5" | 2 |
Internal 2.5" | 5 |
Rear Cooling | 1 x 120/140mm (140mm Included) |
Front Cooling | 3x120/2x140mm (1x140mm Included ) |
Top/Bottom Cooling | Top 2x120/2x140mm (Optional) |
Comfortably compact
Pure Base 501 Airflow Black is a traditional, timeless and versatile be quiet! ATX case with compact dimensions.
- High airflow intake front panel and top cover for maximum performance
- 2 preinstalled Pure Wings 3 140mm PWM fans for extraordinary air pressure
- Generous space for high-end graphics cards and large coolers, despite compact footprint
- Optional vertical graphics card installation
- Water cooling ready for radiators up to 360mm
- USB 3.2 Gen. 2 Type C for best connectivity
- Comfortable cable management with clever cable routing design
- Side panel made of tempered glass
General data
Model | Pure Base 501 Airflow Black |
Color option | Black |
Motherboard compatibility | ATX / M-ATX / Mini-ATX |
Case size excl. stands (L x W x H), (mm) | 450 x 231 x 449 |
Case size incl. stands (L x W x H), (mm) | 450 x 231 x 463 |
Volume (l) | 39.2 |
PSU form factor | ATX PS/2 |
Net weight (kg) | 6.8 |
Expansion slots | 7 |
Pre-installed fans
Fan at top | - |
Fan at front | 1x Pure Wings 3 140mm PWM |
Fan at side | - |
Fan at rear | 1x Pure Wings 3 140mm PWM |
Fan at bottom | - |
Dimensions (L x W x H), (mm) | Front: 140 x 25 x 140 / Rear: 140 x 25 x 140 |
Fan speed at 100% PWM / 12V (rpm) | 1200 |
Airflow at 100% PWM / 12V (CFM / m3/h) | 57.4 / 97.5 |
Air Pressure at 100% PWM / 12V (mm H2O) | 0.96 |
Noise level at 100% PWM / 12V (dB(A)) | 21.9 |
Voltage range (V DC) | 5 - 13.2 |
Input power (W) | 3.6 |
Input current (A) | 0.06 |
Connector | 4-pin PWM |
Lifespan (h / 25°C) | 80,000 |
Fan controller | - |
Maximum fan installation
Maximum fans | 6 |
Top (mm) | 2x 140 / 2x 120 |
Front (mm) | 2x 140 / 3x 120 |
Side (mm) | - |
Rear (mm) | 1x 140 / 1x 120 |
Bottom (mm) | - |
PSU shroud | - |
Optional radiator installation
Top (mm) | 120 / 240 |
Front (mm) | 120 / 140 / 240 / 280 / 360 |
Side (mm) | - |
Rear (mm) | 120 / 140 |
Bottom (mm) | - |
PSU compatibility
Maximum dimensions excl. bottom fan (mm) | 180 |
Maximum dimensions incl. bottom fan (mm) | 180 |
Graphics card
HDD cage (in height of graphics card) installed (mm) | 368 |
HDD cage (in height of graphics card) removed (mm) | 368 |
Maximum PCIe slots with vertical graphics card (pcs.) | 5 |
Drive bay capacity
5.25 bays (pcs.) | - |
3.5 slots (scope of delivery) | 2 |
3.5 slots (max.) | 2 |
2.5 slots (scope of delivery) | 5 |
2.5 slots (max.) | 5 |