24'' SAMSUNG Curve | 1080P | HDMI/DP/VGA | 75Hz | 4MS | LED
Manufacturer | Samsung |
Model | LC24T550FDUXEN Curve |
Screen Size | 23.6" Widescreen |
Max. Resolution | 1920 x 1080 |
Refresh Rate | 4ms |
Connectivity | DisplayPort - VGA - HDMI |
The curve champion
The leader in curved monitors. Samsung has led the curved monitor market since being the first to introduce the innovative displays to the world in 2015. With industry-leading technology in a full line-up, Samsung's curved monitors are consistently number one in market share.
※ Based on data from IDC Quarterly PC Monitor Tracker 2019, Q3.
Optimum curvature
Introducing the boldest curve ever accomplished. This milestone, born from years of relentless innovation, changes the shape of visual display and pioneers the future of monitor technology.
※ 'R' is an acronym representing circular radius. The smaller the 'R' value, the deeper the curve.
Clinical study on 1000R
A comprehensive clinical study conducted by Prof. Seong-Joon Kim at Seoul National University Hospital showed that curved monitors induce less eye strain than flat monitors. It's been proven that the closer a monitor is to 1000R, the more effective it is limiting eye strain.
Easy on the eyes
In comparison to conventional monitors that have less curve, 1000R closely fits the human field of view for less eye strain. The whole screen can be seen in just one glance to limit visual fatigue, even during sustained use.
What gamers want
Welcome to your new playground. AMD FreeSync delivers seamless gaming, while 75Hz makes scenes smooth. This flawless imagery comes together with Game Mode and the renowned 1000R curve for intensely realistic immersion.
General | |
---|---|
Power Consumption (On mode) | 33 W |
Energy Class | Class G |
Bezel Type | Flat front |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Consumption per Year | 48 kWh |
Diagonal Size | 24" |
Viewable Size | 23.6" |
Curved Screen | Yes (1000R) |
Adaptive-Sync Technology | AMD FreeSync |
Panel Type | VA |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Brightness | 250 cd/m² |
Contrast Ratio | 3000:1 |
Colour Support | 16.7 million colours |
Response Time | 4 ms (grey-to-grey) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Backlight Technology | LED backlight |
Features | Game mode, Mega Dynamic Contrast Ratio, Flicker Free technology, Eco Saving Plus, Eye Saver Mode, Colour gamut DCI, Off Timer Plus, Super Slim Design, 3 Side Borderless Design |
Colour | Dark grey/blue |
Dimensions (WxDxH) | 53.95 cm x 24.96 cm x 41.36 cm - with stand |
Weight | 4.2 kg |
Power | |
Power Consumption Operational | 34 Watt |
Power Consumption (On mode) | 33 W |
Voltage Required | AC 120/230 V (50/60 Hz) |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption SDR (On mode) | 33 kWh/1000h |
Power Consumption (Typical) | 34 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Connectivity | |
Interfaces | VGA ¦ DisplayPort ¦ HDMI ¦ Headphones |
Mechanical | |
Display Position Adjustments | Tilt |
Tilt Angle | -3/+20 |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Cables Included | 1 x HDMI cable |
Compliant Standards | DisplayPort 1.2 |
Security Slot Type | Kensington security slot |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 53.95 cm - depth: 24.96 cm - height: 41.36 cm - weight: 4.2 kg ¦ Without stand - width: 53.95 cm - depth: 10.3 cm - height: 32.55 cm - weight: 2.9 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 60.5 cm |
Shipping Depth | 19.4 cm |
Shipping Height | 38.7 cm |
Shipping Weight | 5.6 kg |
Environmental Parameters | |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 80% (non-condensing) |