£210.00
Current Stock Level
24'' AOC G2590FX 144Hz 1ms - LED
| Manufacturer | AOC |
| Model | G2590FX |
| Screen Size | 24" Widescreen |
| Max. Resolution | 1920 x 1080@144 Hz |
| Refresh Rate | 1ms |
| Connectivity | HDMI 1.4 x 2, VGA & Display Port 1.2 |
Specification
| General | |
|---|---|
| Adaptive-Sync Technology | AMD FreeSync |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 400 cd/m² |
| Colour Support | 16.7 million colours |
| Contrast Ratio | 1000:1 / 50000000:1 (dynamic) |
| Diagonal Size | 24.5" |
| Dimensions (WxDxH) | 55.86 cm x 19.95 cm x 51.32 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class A |
| Energy Consumption per Year | 38 kWh |
| Features | 96% sRGB colour gamut, AOC Shadow Control, 84% Adobe RGB colour gamut |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 144 Hz |
| OSD Languages | Czech, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Japanese, Korean |
| Panel Type | TN |
| Pixel Pitch | 0.2832 mm |
| Power Consumption (On mode) | 25 W |
| Response Time | 1 ms |
| Weight | 5.43 kg |
| Audio | |
|---|---|
| Output Power / Channel | 2 Watt |
| Type | Speakers - stereo |
| Connectivity | |
|---|---|
| Interfaces | VGA ¦ 2 x HDMI ¦ DisplayPort ¦ Headphones ¦ USB ¦ Microphone |
| Dimensions & Weight (Shipping) | |
|---|---|
| Shipping Depth | 20.3 cm |
| Shipping Height | 41.7 cm |
| Shipping Weight | 7.75 kg |
| Shipping Width | 62.6 cm |
| Manufacturer Warranty | |
|---|---|
| Service & Support | Limited warranty - 3 years |
| Mechanical | |
|---|---|
| Display Position Adjustments | Tilt |
| Flat Panel Mount Interface | 100 x 100 mm |
| Tilt Angle | -3.5/+19.5 |
| Miscellaneous | |
|---|---|
| Cables Included | 1 x audio cable - 1.8 m ¦ 1 x DisplayPort cable - 1.8 m ¦ 1 x HDMI cable - 1.8 m ¦ 1 x VGA cable - 1.8 m ¦ USB cable - 1.8 m |
| Compliant Standards | TUV GS, FCC, RoHS, ISO 9241-307, TUV Bauart, EAC |
| MTBF | 50,000 hour(s) |
| Power | |
|---|---|
| Power Consumption Operational | 28 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Software / System Requirements | |
|---|---|
| OS Required | Microsoft Windows 7 / 8 / 10 |
| AOC G2590FX - LED monitor - Full HD (1080p) - 24.5" | |
|---|---|
| Device Type | LED-backlit LCD monitor - 24.5" |
| Energy Class | Class A |
| Energy Consumption per Year | 38 kWh |
| Power Consumption (On mode) | 25 W |
| Adaptive-Sync Technology | AMD FreeSync |
| Panel Type | TN |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 144 Hz |
| Pixel Pitch | 0.2832 mm |
| Brightness | 400 cd/m² |
| Contrast Ratio | 1000:1 / 50000000:1 (dynamic) |
| Response Time | 1 ms |
| Colour Support | 16.7 million colours |
| Input Connectors | 2xHDMI, VGA, DisplayPort |
| Display Position Adjustments | Tilt |
| Dimensions (WxDxH) - with stand | 55.86 cm x 19.95 cm x 51.32 cm |
| Weight | 5.43 kg |
| Compliant Standards | TUV GS, FCC, RoHS, ISO 9241-307, TUV Bauart, EAC |
| Manufacturer Warranty | 3 years warranty |











