Graphics Cards
nVIDIA | GeForce GT 710 2GB - VGA-DVI-HDMI
Manufacturer | nVidia |
Model | GT710 |
Memory Amount | 2GB |
Core Clock | 954 MHz |
Memory Clock | 1800 MHz |
Connections | 1xVGA, 1xDVI, 1xHDMI |
£60.00
Inc Vat
nVIDIA | GeForce GT 730 2GB - VGA-DVI-HDMI
Manufacturer | nVidia |
Model | GT730 |
Memory Amount | 2GB |
Core Clock | 1400 MHz |
Memory Clock | 1600 MHz |
Connections | 1xVGA, 1xDVI, 1xHDMI |
£75.00
Inc Vat
nVIDIA | GeForce GT 1030 2GB - DVI-HDMI
Manufacturer | nVidia |
Model | GT1030 |
Memory Amount | 2GB |
Core Clock | 1227 MHz |
Memory Clock | 6008 MHz |
Connections | 1xDVI, 1xHDMI 2 |
£100.00
Inc Vat
nVIDIA | GeForce GTX 1050 Ti 4GB - DVI-HDMI-DP
Manufacturer | nVidia |
Model | GTX1050 Ti |
Memory Amount | 4GB |
Core Clock | 1290 MHz |
Memory Clock | 7000 MHz |
Connections | 2xDVI, 1xHDMI, 1xDP |
£175.00
Inc Vat
nVIDIA | GeForce GTX 1650 4GB - HDMI-DP
Manufacturer | nVidia |
Model | GTX1650 |
Memory Amount | 4GB |
Core Clock | 1485/1665 MHz |
Memory Clock | 8Gbps |
Connections | 1xDVI, 1xHDMI |
£225.00
Inc Vat
nVIDIA | GeForce GTX 1660 6GB - HDMI-DP - VR Ready
Manufacturer | nVidia |
Model | GTX 1660 |
Memory Amount | 8GB |
Core Clock | 1530-1785MHz |
Memory Clock | 4000 MHz |
Connections | 1xDVI, 1xHDMI 2.0, 1xDP 1.4 |
£300.00
Inc Vat
AMD | RX 6500XT 4GB - HDMI-DP
Manufacturer | AMD |
Model | RX 6500 XT |
Memory Amount | 4GB |
Core Clock | Up to 1560Mhz |
Memory Clock | 14Gbps |
Connections | Upto2xHDMI, Upto3xDP |
£225.00
Inc Vat
nVIDIA | GeForce RTX 3050 8GB - HDMI-DP
Manufacturer | nVidia |
Model | RTX3050 |
Memory Amount | 8GB |
Core Clock | 1550 to 1780MHz |
Memory Clock | 14000 MHz |
Connections | 1xHDMI 2.0, 2x Display Port |
£300.00
Inc Vat
nVIDIA | GeForce GTX 1660 6GB SUPER - HDMI-DP - VR Ready
Manufacturer | nVidia |
Model | GTX 1660 |
Memory Amount | 6GB |
Core Clock | 1530 to 1785MHz |
Memory Clock | 14000 MHz |
Connections | 1xDVI, 1xHDMI 2.0, 1xDP 1.4s |
£350.00
Inc Vat
AMD | RX 6600 8GB - HDMI-DP
Manufacturer | AMD |
Model | RX 6600 |
Memory Amount | 8GB |
Core Clock | Up to 2491Mhz |
Memory Clock | 14Gbps |
Connections | Upto2xHDMI, Upto3xDP |
£375.00
Inc Vat
nVIDIA | GeForce GTX 1660 Ti 6GB - HDMI-DP - VR Ready
Manufacturer | nVidia |
Model | GTX 1660 Ti |
Memory Amount | 6GB |
Core Clock | 1500-1770 MHz |
Memory Clock | 6000 MHz |
Connections | 1xDVI, 1xHDMI 2.0, 1xDP 1.4 |
£375.00
Inc Vat
nVIDIA | GeForce RTX 2060 6GB - HDMI-DP - VR Ready
Manufacturer | nVidia |
Model | RTX 2060 |
Memory Amount | 6GB |
Core Clock | 1360-1680 MHz |
Memory Clock | 14Gbps |
Connections | DVI, 1xHDMI 2.0, 1xDP 1.4, USB Type-C |
£400.00
Inc Vat
AMD | RX 6600XT 8GB - HDMI-DP
Manufacturer | AMD |
Model | RX 6600 XT |
Memory Amount | 8GB |
Core Clock | Up to 2359Mhz |
Memory Clock | 16Gbps |
Connections | Upto2xHDMI, Upto3xDP |
£475.00
Inc Vat
nVIDIA | GeForce RTX 2060 SUPER 8GB - HDMI-DP - VR Ready
Manufacturer | nVidia |
Model | RTX 2060 SUPER |
Memory Amount | 8GB |
Core Clock | 1470-1650 MHz |
Memory Clock | 14Gbps |
Connections | DVI, 1xHDMI 2.0, 1xDP 1.4 |
£450.00
Inc Vat
nVIDIA | GeForce RTX 2060 12GB - HDMI-DP - VR Ready
Manufacturer | nVidia |
Model | RTX 2060 |
Memory Amount | 12GB |
Core Clock | 1470-1650 MHz |
Memory Clock | 14Gbps |
Connections | 1xDVI, 1xHDMI 2.0, 1xDP 1.4 |
£450.00
Inc Vat
nVIDIA | GeForce RTX 3060 12GB - HDMI-DP - VR Ready
Manufacturer | nVidia |
Model | RTX 3060 |
Memory Amount | 12GB |
Core Clock | 1500 MHz |
Memory Clock | 15000Mhz |
Connections | 3 x DisplayPort 1.4a - 2 x HDMI 2.1 |
£450.00
Inc Vat
nVIDIA | GeForce RTX 3060 Ti 8GB - HDMI-DP - VR Ready
Manufacturer | nVidia |
Model | RTX 3060 Ti |
Memory Amount | 8GB |
Core Clock | 1410-1670 MHz |
Memory Clock | 14Gbps |
Connections | 1xHDMI 2.1, 1xDP 1.4a |
£550.00
Inc Vat
nVIDIA | GeForce RTX 2070 8GB - HDMI-DP - VR Ready
Manufacturer | nVidia |
Model | RTX 2070 |
Memory Amount | 8GB |
Core Clock | 1410-1620 MHz |
Memory Clock | 14000 MHz |
Connections | DVI, HDMI 2.0, DP , USB Type-C |
£625.00
Inc Vat