120GB SAMSUNG 750 Evo SATA3 - 6Gb/s
Manufacturer | Samsung |
Model | 750 Evo |
Capacity | 120GB |
Interface Type | SATA III |
Max Read | 540MB/s |
Max Write | 520MB/s |
Heighten your computing experience with fast performance
PC users are choosing high-speed SSDs for better computing performance and reliability. The Samsung 750 EVO SSD, with a SATA 6 Gb/s interface, is an outstanding high-performance choice for an enhanced everyday computing experience. With sequential read and write speeds up to 540/520 MB/s and random read and write speeds up to 97,000/88,000 IOPS*, you will find yourself handling multitasking faster than before.
* The sequential write performance is measured under the TurboWrite mode. The random read and write speeds are measured on the 250GB capacity model in 4K QD32.
Specifications
MZ-750120 | MZ-750250 | ||
---|---|---|---|
General Feature | Application | Client PCs | |
Capacity1) | 120 GB | 250 GB | |
Form Factor | 2.5 inch | ||
Interface | SATA 6Gb/s Interface, compatible with SATA 3Gb/s & SATA 1.5Gb/s interface | ||
Dimension (WxHxD) | 100 X 69.85 X 6.8 (mm) | ||
Weight | Max 45.0g | ||
NAND Type | Samsung NAND Flash Memory | ||
Controller | Samsung MGX controller | ||
Cache Memory | Samsung 256MB DDR3 DRAM | ||
Special Feature | TRIM Support | TRIM Supported | |
S.M.A.R.T Support | S.M.A.R.T Supported | ||
GC (Garbage Collection) | Auto Garbage Collection Algorithm | ||
Encryption Support | AES 256-bit Full Disk Encryption | ||
WWN Support | Yes | ||
Device Sleep Mode Support | Yes | ||
Performance2) | Sequential Read | Up to 540 MB/sec | |
Sequential Write | Up to 520 MB/sec | ||
Random Read (4 KB, QD 32) |
Up to 94,000 IOPS | Up to 97,000 IOPS | |
Random Write (4 KB, QD 32) |
Up to 88,000 IOPS | Up to 88,000 IOPS | |
Random Read (4 KB, QD 1) |
Up to 10,000 IOPS | Up to 10,000 IOPS | |
Random Write (4 KB, QD 1) |
Up to 35,000 IOPS | Up to 35,000 IOPS | |
Environment | Power Consumption3) | Active Read/Write (Average): 2.1W / 2.4W, Idle: 50mW, Device Sleep: 6mW |
Active Read/Write (Average): 2.4W / 2.8W, Idle: 50mW, Device Sleep: 6mW |
Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) | ||
Operating Temperature | 0 °C to 70 °C (Measured by SMART Temperature. Proper airflow recommended) | ||
Shock | 1500G, duration 0.5m sec, 3 axis | ||
Software | Management SW | Magician Software for SSD management | |
Installation Kit | Not Available | ||
Warranty | 3 Year Limited Warranty or 35TBW Limited Warranty | 3 Year Limited Warranty or 70TBW Limited Warranty |
- 1) 1GB=1 Billionbyte by IDEMA, Actual usable capacity may be less.(due to formatting, partitioning, operating system, applications or otherwise)
- 2) Performance may vary based on system hardware & configuration.
- 3) Actual power consumption may vary depending on system hardware & configuration.