£80.00
Current Stock Level
24'' ACER KB242HYL | 1080P | 4MS | 75Hz
| Manufacturer | ACER |
| Model | CM24F32I |
| Screen Size | 23.8" Widescreen |
| Max. Resolution | 1920x1080 |
| Refresh Rate | 4ms |
| Connectivity | VGA+HDMI |
Key Specifications
- 1920 x 1080 Full HD
- HDMI & VGA
- 75hz / 4ms Response Time
- Panel Type: VA
- VESA Mount 100 x 100
Acer KB242HYLbix 23.8" Full HD HDMI VGA Monitor
General | |
|---|---|
| Diagonal Size | 23.8" |
| Panel Type | VA |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 (VGA: 60 Hz, HDMI: 75 Hz) |
| Pixel Pitch | 0.2745 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 100000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Response Time | 4 ms (grey-to-grey) |
| Vertical Refresh Rate | 56 - 76 Hz |
| Horizontal Refresh Rate | 30 - 85 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | LED backlight |
| Features | Acer Adaptive Contrast Management (ACM) |
| Colour | Black |
| Dimensions (WxDxH) | 53.99 cm x 20.74 cm x 40.94 cm - with stand |
| Weight | 3.86 kg |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class F |
| Energy Consumption per Year | 31 kWh |
Connectivity | |
| Interfaces | HDMI ¦ VGA ¦ Audio line-out |
Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5/+25 |
Miscellaneous | |
| Cables Included | 1 x VGA cable |
| Compliant Standards | MPR II |
Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (On mode) | 21.9 W |
| Power Consumption SDR (On mode) | 21.9 kWh/1000h |
| Power Consumption (Typical) | 15 Watt |
| Power Consumption Sleep | 0.4 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 53.99 cm - depth: 20.74 cm - height: 40.94 cm - weight: 3.86 kg |
Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 20 - 80% |











