nVIDIA | GeForce RTX5060 8GB - HDMI-DP - VR Ready
| Manufacturer | nVidia |
| Model | RTX 5060 |
| Memory Amount | 8GB |
| Core Clock | 2.28 / 2.5Ghz Boost |
| Memory Clock | GDDR7 |
| Connections | 1xHDMI 2.1b, 3xDP 2.1b |
Pictures are for illustrative purposes only!
Brands and models can vary, so some clock speeds or features may differ from listed. Please call if you need more info.
<td
|
|
GeForce RTX 5060 | |
| GPU Engine Specs: | NVIDIA CUDA® Cores | 3840 |
| Shader Cores | Blackwell | |
| Tensor Cores (AI) | 5th Generation | |
| 614 AI TOPS | ||
| Ray Tracing Cores | 4th Generation | |
| 58 TFLOPS | ||
| Boost Clock (GHz) | 2.5 | |
| Base Clock (GHz) | 2.28 | |
| Memory Specs: | Standard Memory Config | 8 GB GDDR7 |
| Memory Interface Width | 128-bit | |
| Technology Support: | NVIDIA Architecture | Blackwell |
| Ray Tracing | Yes | |
| NVIDIA DLSS | DLSS 4 | |
| Super Resolution | ||
| DLAA | ||
| Ray Reconstruction | ||
| Frame Generation | ||
| Multi Frame Generation | ||
| NVIDIA Reflex | Reflex 2 | |
| Low Latency Mode | ||
| Frame Warp (Coming Soon) | ||
| NVIDIA Broadcast | Yes | |
| PCI Express Gen 5 | Yes | |
| Resizable BAR | Yes | |
| NVIDIA App | Yes | |
| NVIDIA Ansel | Yes | |
| NVIDIA FreeStyle | Yes | |
| NVIDIA ShadowPlay | Yes | |
| NVIDIA Highlights | Yes | |
| NVIDIA G-SYNC® | Yes | |
| Game Ready Drivers | Yes | |
| NVIDIA Studio Drivers | Yes | |
| NVIDIA Omniverse | Yes | |
| RTX Remix | Yes | |
| Microsoft DirectX® 12 Ultimate | Yes | |
| NVIDIA GPU Boost™ | Yes | |
| NVIDIA NVLink™ (SLI-Ready) | No | |
| Vulkan 1.4, OpenGL 4.6 | Yes | |
| NVIDIA Encoder (NVENC) | 1x Ninth Generation | |
| NVIDIA Decoder (NVDEC) | 1x Sixth Generation | |
| AV1 Encode | Yes | |
| AV1 Decode | Yes | |
| CUDA Capability | 12 | |
| VR Ready | Yes | |
| Display Support: | Maximum Digital Resolution(1) | 4K at 480Hz or 8K at 165Hz with DSC |
| Standard Display Connectors | 3x DisplayPort(2), 1x HDMI(3) | |
| Multi Monitor | up to 4(4) | |
| HDCP | 2.3 | |
| Card Dimensions: | Length | Varies by manufacturer |
| Width | Varies by manufacturer | |
| Slot | Varies by manufacturer | |
| Thermal and Power Specs: | Maximum GPU Temperature (in C) | 89 |
| Total Graphics Power (W) | 145 | |
| Required System Power (W) (5) | 550 | |
| &a
|











